
| FEATURES | 10 MB | 20 MB | 50 MB | 100 MB |
| Cost Per Year | Rs. 100/- | Rs. 200/- | Rs. 400/- | Rs. 600/- |
| Disk Space | 10 MB | 20 MB | 50 MB | 100 MB |
| Monthly Transfer | 500 MB | 500 GB | 2500 MB | 1 GB |
| Control Panel | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes |
| POP3 Email | 10 | 20 | 50 | 100 |
| Mail Aliases | 10 | 20 | 50 | 100 |
| Catch All | Yes | Yes | Yes | Yes |
| Auto responders | Yes | Yes | Yes | Yes |
| FrontPage Support | Yes | Yes | Yes | Yes |
| FTP Account | Yes | Yes | Yes | Yes |
| CGI-BIN | Yes | Yes | Yes | Yes |
| ASP | Yes | Yes | Yes | Yes |
| ASP.NET | No | Yes | Yes | Yes |
| CDONTS by MS | Yes | Yes | Yes | Yes |
| AspEmail by Persits | Yes | Yes | Yes | Yes |
| W3 Jmail By Dynamic | Yes | Yes | Yes | Yes |
| PHP 4 | Yes | Yes | Yes | Yes |
| Active Perl | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes |
| SSL * | Yes | Yes | Yes | Yes |
| WML | Yes | Yes | Yes | Yes |
| MS XML 4 | Yes | Yes | Yes | Yes |
| Redirect URL | Yes | Yes | Yes | Yes |
| 99.5% Up Time | Yes | Yes | Yes | Yes |
| MS Access | Yes | Yes | Yes | Yes |
| MySQL | No | No | Yes | Yes |
| ODBC | 1 | 2 | 5 | 10 |
| Search Submission | Yes | Yes | Yes | Yes |
* SSL certificate cost $50 Per year. $50 One time setup charge.
No comments:
Post a Comment