| FEATURES | 10 MB | 20 MB | 50 MB | 100 MB |
| Annual Price INR | Rs. 400/- | Rs. 750/- | Rs. 1,500/- | Rs. 3,000/- |
| Annual Price USD | $ 12/- | $ 20/- | $ 40/- | $ 75/- |
| Disk Space | 10 MB | 20 MB | 50 MB | 100 MB |
| Control Panel | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes |
| Sub Domain | 1 | 2 | 5 | 10 |
| POP3 Email | 10 | 20 | 50 | 100 |
| E-mail Aliases | 10 | 20 | 50 | 100 |
| Catch All | Yes | Yes | Yes | Yes |
| Auto responders | Yes | Yes | Yes | Yes |
| FrontPage Support | Yes | Yes | Yes | Yes |
| FTP Account | Yes | Yes | Yes | Yes |
| CGI-BIN | Yes | Yes | Yes | Yes |
| PHP 4 | Yes | Yes | Yes | Yes |
| Perl 5 | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes |
| SSL* | Yes | Yes | Yes | Yes |
| WML | Yes | Yes | Yes | Yes |
| XML | Yes | Yes | Yes | Yes |
| Protected Directories | Yes | Yes | Yes | Yes |
| Redirect URL | Yes | Yes | Yes | Yes |
| Graphical Statistics | Yes | Yes | Yes | Yes |
| 99.99% Up Time | Yes | Yes | Yes | Yes |
| MySQL | 1 | 2 | 5 | 10 |
| Search Submission | Yes | Yes | Yes | Yes |
kerala webhosting Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment